Sizing chart

TROUSERS/JEANS/SHORTS SIZING

Size (cm) Waist Hip Length
28 71 82 100
30 76 87 101
32 81 92 102
34 86 97 103
36 91 100 104

 

 

 Size 

Body length
28 160cm - 170cm  |   5ft3 - 5ft7
30 170cm - 175cm  |   5ft7 - 5ft9
32 175cm - 185cm  |   5ft9 - 6ft1
34 185cm - 195cm  |   6ft1 - 6ft5
36 195cm+              |   6ft5+ 

 

TRACK PANTS

 Size 

Body length
S 1,60m - 1,70m | 5ft3 - 5ft7 
M 1,70m - 1,80m | 5ft7 - 5ft9 
L 1,80m - 1,90m | 5ft9 - 6ft2 
XL 1,90m+ | 6ft2+